Description
Our yoke mount retrofit kits are simply built better, starting with high output Nichia light emitting diodes that are rated for 70,000 hours of use. Add to the configuration a brand name Mean Well driver and an elaborately constructed aluminum heat sink for enhanced cooling power, and you have a lamp that will last for several maintenance-free years. Circular diode clusters on a metal core circuit board can be swiveled to direct the light right where you want. Comes complete with magnetically levitated friction-free fan for extra cooling control.
Features
- Yoke Mount Bracket for Easy Installation
- Standard or Mogul Base
- Adjustable Beam Direction
- Ingress Protection Rating: IP65
- Operation Temperature: -30°F to 130°F
- 7-Year Warranty
- Rated for 70,000 Hours
Dimensions
Spec Sheet
![]() |
120W LED Retrofit PART# LC-RFK-120W-681 |
Specifications
Description | Lumens | Voltage | Dimensions | Weight | LED Chip | IP Rating | Beam Angle | Rated Life | Certs. |
30W Retrofit | 2,955LM | 100-277V | 4.64″x4.64″x2.44″ | 3.3lbs | Nichia | IP65 | 113.5° | 70,000Hrs | UL Listed |
45W Retrofit | 4,675LM | 100-277V | 4.64″x4.64″x2.44″ | 3.3lbs | Nichia | IP65 | 113.6° | 70,000Hrs | UL Listed |
60W Retrofit | 6,756LM | 100-277V | 4.64″x4.64″x2.44″ | 3.3lbs | Nichia | IP65 | 113.2° | 70,000Hrs | UL Listed |
80W Retrofit | 8,462LM | 100-277V | 7.08″x5.51″x3.07″ | 6.17lbs | Nichia | IP65 | 113.5° | 70,000Hrs | UL Listed |
100W Retrofit | 11,062LM | 100-277V | 7.08″x5.51″x3.07″ | 6.17lbs | Nichia | IP65 | 119.6° | 70,000Hrs | UL Listed |
120W Retrofit | 13,856LM | 100-277V | 7.08″x5.51″x3.07″ | 6.17lbs | Nichia | IP65 | 119.6° | 70,000Hrs | UL Listed |
150W Retrofit | 17,520LM | 100-277V | 7.08″x5.51″x3.07″ | 6.83lbs | Nichia | IP65 | 118.9° | 70,000Hrs | UL Listed |
240W Retrofit | 24,584LM | 100-277V | 10.43″x6.29″x3.11″ | 7.71lbs | Nichia | IP65 | 113.7° | 70,000Hrs | UL Listed |
320W Retrofit | 33,635LM | 100-277V | 12.59″x9.33″x3.34″ | 12.78lbs | Nichia | IP65 | 113.2° | 70,000Hrs | UL Listed |
370W Retrofit | 39,918LM | 100-277V | 12.59″x9.33″x3.34″ | 12.78lbs | Nichia | IP65 | 113.7° | 70,000Hrs | UL Listed |
480W Retrofit | 50,767LM | 100-277V | 12.59″x9.33″x3.34″ | 14.99lbs | Nichia | IP65 | 113.7° | 70,000Hrs | UL Listed |
65W Retrofit 480V | 7,203LM | 200-480V | 4.64″x4.64″x2.44″ | 3.3lbs | Nichia | IP65 | 113.2° | 70,000Hrs | UL Listed |
100W Retrofit 480V | 11,429LM | 200-480V | 7.08″x5.51″x3.07″ | 6.17lbs | Nichia | IP65 | 113.2° | 70,000Hrs | UL Listed |
150W Retrofit 480V | 17,597LM | 200-480V | 7.08″x5.51″x3.07″ | 6.83lbs | Nichia | IP65 | 118.4° | 70,000Hrs | UL Listed |
200W Retrofit 480V | 20,728LM | 200-480V | 10.43″x6.29″x3.11″ | 10.36lbs | Nichia | IP65 | 113.7° | 70,000Hrs | UL Listed |
300W Retrofit 480V | 34,579LM | 200-480V | 12.59″x9.33″x3.34″ | 16.53lbs | Nichia | IP65 | 113.8° | 70,000Hrs | UL Listed |
450W Retrofit 480V | 48,137LM | 200-480V | 12.59″x9.33″x3.34″ | 17.19lbs | Nichia | IP65 | 113.4° | 70,000Hrs | UL Listed |
Applications
Retrofit Lighting for Parking Lots, Roadways, Canopies, Garages, and many other applications.
![]() |
![]() |
![]() |
There are no reviews yet.